In Cayman temperature, is measured in Fahrenheit (°F), length is measured in inches (in) and weight is measured in pounds (lbs).
On This Page
These healthcare reference tables provide an easy-to-use guide on assessing fever temperatures, conversion rates for height and weight measurements, as well as a list of useful and emergency telephone numbers for emergencies, police, fire and hospitals.
Fevers
No Fever | Low Fever | Moderate fever | High Fever | ||||
---|---|---|---|---|---|---|---|
°F | °C | °F | °C | °F | °C | °F | °C |
97.3 | 36.3 | 100.4 | 38 | 102.4 | 39.1 | 104.2 | 40.1 |
97.7 | 36.5 | 100.9 | 38.3 | 102.7 | 39.3 | 104.5 | 40.3 |
98.8 | 37 | 101.3 | 38.5 | 103.1 | 39.5 | 104.9 | 40.5 |
99.5 | 37.5 | 101.8 | 38.8 | 103.6 | 39.8 | 105.8 | 41 |
100.2 | 37.9 | 102.2 | 39 | 104 | 40 | 106 | 41.1 |
Height
Feet (ft) | Inches (in) | Centimeters (cm) |
---|---|---|
1 | 12 | 30.48 |
2 | 24 | 60.96 |
3 | 36 | 91.44 |
4 | 48 | 121.92 |
5 | 60 | 152.4 |
6 | 72 | 182.88 |
Weight
Pounds (lb) | Ounces (oz) | Kilograms (kg) |
---|---|---|
1 | 16 | 0.454 |
5 | 80 | 2.26 |
25 | 400 | 11.35 |
40 | 640 | 18.16 |
Emergency Telephone Numbers
Below is a list of useful telephone numbers for the Cayman Islands.
Each district in Grand Cayman has a health centre that can take care of non-emergency medical needs.
- Grand Cayman
- Emergency - Police, Hospital, Fire, Recompression: 911
- Red Cross: (345) 949 6785
- Executive Air Ambulance: (345) 949 7775
- George Town Hospital: (345) 949 2600
- Accident & Emergency: (345) 244 2796
- Ambulance Services: (345) 244 2659
- Chrissie Tomlinson Hospital: (345) 949 6066
- Cayman Brac
- Police: 911 or (345) 948 0440
- Fire: 911 or (345) 948 0331
- Faith Hospital: (345) 948 2243
- Little Cayman
- Police: 911 or (345) 948 0100
- Fire: 911 or (345) 948 0011
- Little Cayman Clinic: (345) 948 0072